Chip vi xử lý Intel Xeon Platinum 8470Q 2G, 52C/104T, 16GT/s, 105M Cache, Turbo, HT (350W) DDR5-4800 Customer Install
| Essentials | |
| Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 8470Q |
| Marketing Status | Launched |
| Launch Date | Q1’23 |
| Lithography | Intel 7 |
| Use Conditions | Server/Enterprise |
| Recommended Customer Price | |
| CPU Specifications | |
| Total Cores | 52 |
| Total Threads | 104 |
| Max Turbo Frequency | 3.80 GHz |
| Processor Base Frequency | 2 GHz |
| Cache | 105 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 4 |
| TDP | 350 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR5-4800 |
| Maximum Memory Speed | 4800 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | Yes |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1A |
| DTS Max | 75 °C |
| TCASE | 57°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® On Demand Feature Activation | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Base Frequency | Yes |
| High Priority Cores | 16 |
| High Priority Core Frequency | 2.30 GHz |
| Low Priority Cores | 36 |
| Low Priority Core Frequency | 1.90 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 512 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |



Hãy là người đầu tiên đánh giá “Chip vi xử lý Intel Xeon Platinum 8470Q 2G, 52C/104T, 16GT/s, 105M Cache, Turbo, HT (350W) DDR5-4800 Customer Install”